1 Corinthians 9:24.
| Date | Opponent | Us |
Them |
W/L |
| 8/13/10 7 P | Scrimmage(FCS, Car Aca, East Clarendon HS) | |||
| 8/27/10 7:30 P | Byrnes | |||
| 9/3/10 7 P | Hilton Head Christian Academy | |||
| 9/10/10 7:30 P | Hammond School | |||
| 9/17/10 7:30 P | Northwood Academy | |||
| 9/24/10 7:30 P | Dillon Christian School | |||
| 10/1/10 7:30 P | Calhoun Academy | |||
| 10/8/10 7:30 P | Robert E. Lee Academy | |||
| 10/15/10 7:30 P | Pee Dee Academy | |||
| 10/22/10 7:30 P | Williamsburg Academy | |||
| 10/29/10 7:30 P | Thomas Sumter Academy |


Academic Principal
Mr. Jimmy Miles
Email