Since the Christmas break, the Lady Eagles have really began to play well. The girls are starting to work together and to look for the open shot.
On January 10, the Lady Eagles upset Trinity Collegiate and won 33-19. Emily Ham led the Eagles with 10 points followed by Vyman Mungo with 7 points and Alyssa Holbrooks with 6 points.
The Lady Eagles will play their firs region game on January 15 in Bishopville against Robert E. Lee, followed by Wilson Hall in Sumter on Friday, January 18.
**** Away Games are highlighted in blue. If you need directions to the away school you may click on the school name and it will take you to the map.
| Date | Opponent | Us |
Them |
W/L |
| 11/18/08 | Dillon Christian School | |||
| 11/20/08 | Pee Dee Academy | |||
| 11/25/08 | Heathwood Hall | |||
| 12/2/08 | The King's Academy | |||
| 12/12/08 | Ben Lippen | |||
| 1/6/09 | Ben Lippen | |||
| 1/8/09 | Cardinal Newman | |||
| 1/9/09 | Marlboro Academy | |||
| 1/16/09 | Laurence Manning Academy | |||
| 1/20/09 | Orangeburg Prep | |||
| 1/22/09 | Trinity Collegiate | |||
| 1/23/09 | Robert E. Lee Academy | |||
| 1/27/09 | Wilson Hall | |||
| 1/29/09 | Marlboro Academy | |||
| 2/3/09 | Laurence Manning Academy | |||
| 2/6/09 | Orangeburg Prep | |||
| 2/10/09 | Robert E. Lee Academy | |||
| 2/13/09 | Wilson Hall | |||
| 2/14/09 | JV Tournament | |||
| 2/17/09 | JV Tournament |


Phys Ed
Mr. Fred Eaddy
Email